Commercial Engines
2018 CH620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.96 hp (14.9 kW) |
Torque | 35 ft.lb. (47.5 Nm) |
2018 CH740NG - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 17.1 hp (12.7 kW) |
Torque | 30.8 ft.lb. (41.8 Nm) |
2018 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH1000 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 hp (27.6 kW) |
Torque | 55.3 ft.lb. (75 Nm) |
2018 SV601 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 19.1 hp (14.3 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2018 CH245 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 177cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 hp (3.3 kW) |
Torque | 9.8 ft.lb. (7.2 Nm) |
GXR120 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.6 hp (2.7 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.5 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.5 hp (4.1 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GX630 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
2018 Professional Series⢠875 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2018 Professional⢠Series 950 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Weight | 31 lb. |
2018 Commercial Series 18.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 Commercial Series 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 22 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2018 Professional Series⢠(V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 1450 Professional Series⢠Snow - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50 ft.-lb., gross |
Weight | 62.8 lb. |
2018 XR1150 Professional Series⢠- Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.50 ft.-lb., gross |
Bore X Stroke | 2.97 in. x 2.2 in. |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Professional Series⢠(Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series⢠(V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series⢠14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 KDW2204 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 2199cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 51 hp (38 kW) |
Torque | 106.2 ft.lb. (144 Nm) |
2019 KS540 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 18 hp (13.4 kW) |
Torque | 30.2 ft.lb. (40.9 Nm) |
2019 KS590 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 19 hp (14.2 kW) |
Torque | 30.5 ft.lb. (41.4 Nm) |
2019 EZT725 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 hp (16.4 kW) |
Torque | 38.8 ft.lb. (52.6 Nm) |
2019 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2019 EKT750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 27.25 hp (20.32 kW) |
Torque | 40.7 ft.lb. (55.2 Nm) |
GXV50 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 49.4 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 2.1 hp (1.6 kW) @ 7,000 rpm |
Torque | 2.0 lb.-ft (2.7 Nm) @ 4,500 rpm |
GXV390 - Honda Engines
Availability | Brochure |
Style | Commercial Engines |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 10.2 hp (7.6 kW) @ 3,600 rpm |
Torque | 17.8 lb.-ft (24.2 Nm) @ 2,500 rpm |