Inventory
2018 FSA 45 - STIHL
Availability | In Stock |
Location | Precision Outdoor Power |
Style | String Trimmers |
Usage | New |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 CH620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.96 hp (14.9 kW) |
Torque | 35 ft.lb. (47.5 Nm) |
2018 CH740NG - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 17.1 hp (12.7 kW) |
Torque | 30.8 ft.lb. (41.8 Nm) |
2018 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH1000 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 hp (27.6 kW) |
Torque | 55.3 ft.lb. (75 Nm) |
2018 SV601 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 19.1 hp (14.3 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2018 CH245 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 177cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 4.5 hp (3.3 kW) |
Torque | 9.8 ft.lb. (7.2 Nm) |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 FSA 45 - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 56 RC-E - STIHL
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Horsepower | 1.07 bhp (0.8 kW) |
2018 FS 131 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.2 cu. in. (36.3 cc) |
Horsepower | 1.9 bhp (1.4 kW) |
Weight | 12.1 lb. (5.5 kg) |
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BR 350 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 75 m/sec. (167 mph) |
Displacement | 3.86 cu. in. (63.3 cc) |
Weight | 22.0 lb. (10.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 SG 11 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 1.0 lb. (0.46 kg) |
2018 SG 31 - STIHL
Availability | Brochure |
Style | Residential Sprayers |
Weight | 4.0 lb. (1.8 kg) |
2018 HS 46 C-E - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 1.31 cu. in. (21.4 cc) |
Weight | 9.5 lb. (4.3 kg) |
2018 HS 82 T - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.4 cu. in. (27 cc) |
Weight | 11.2 lb. (5.1 kg) |
2018 FC-MM Bed Edger Attachment - STIHL
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 KM 111 R - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Engine Type | Gas |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |
2018 FS-KM Line Head Trimmer - STIHL
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.6 lb. (1.2 kg) |
2018 HTA 65 - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |
Bar Length | 10 in. or 12 in. (25 or 30 cm) |
Engine Type | Battery |
2018 PP 101 Long Reach Pruner - STIHL
Availability | Brochure |
Style | Commercial Pole Pruners |