Inventory
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2018 12 kW1 Standby Generator System (40517) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 17 kW1 Standby Generator System (40337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |
2018 48 kW1 Standby Generator System (76150) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 8 kW1 Standby Generator System (40351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000 LPW |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 10 kW1 Standby Generator System (040375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 25 kW1 Standby Generator System (076180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000W (LP) |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2018 20 kW1 Fortress Standby Generator System (40547) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 500 lb. |
2018 60 kW1 Standby Generator System (76161) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 60,000 LPW |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 2020 lb. |
Width | 39.5 in. |
2018 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 12 kW1 Fortress Standby Generator (040579) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 30 kW1 Fortress Standby Generator System (076880) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000W (LP) |
Displacement | 1587 cc |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1086 lb. |
2019 Single Phase 80 kW1 Standby Generator (080080) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Weight | 2590 lb. |
2018 20 kW1 Standby Generator System (40336) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 500 lb. |
2019 Three Phase 25kW1 Standby Generator (076171) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000 W |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1000 lb. |
2019 Three Phase 30 kW1 Standby Generator (076191) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000 W |
Engine Type | Liquid-cooled, in-line, 4 cylinder |
Weight | 1000 lb. |
2019 12 kW1 Fortress Standby Generator System (040546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 35 kW1 Fortress Standby Generator System (076840) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 35,000W (LP) |
Displacement | 2967 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2018 25 kW1 Standby Generator System (76180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000 LPW |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 12 kW1 Standby Generator System (040326) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000W (LP) |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2019 35 kW1 Standby Generator System (076140) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 35,000W (LP) |
Displacement | 4294 cc |
Engine Type | 3.0L 4-Cylinder |
Weight | 1469 lb. |
2018 30 kW1 Fortress Standby Generator System (76880) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 30,000 LPW |
Displacement | 1587 cc |
Engine Type | Liquid-cooled, in-line, 4 cylinderSeries |
Weight | 1086 lb. |
2019 17 kW1 Standby Generator System (040337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |
2019 20 kW1 Fortress Standby Generator (040592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 48 kW1 Fortress Standby Generator System (076850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000W (LP) |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder |
Weight | 1956 lb. |